GKF-2314U
Main features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.DVB-S2 (HD and UHD) compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Low noise figure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Low power consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.High cross-pol isolation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.High frequency stability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.Extremely heat and cold resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.UV-resistant weather protection housing with a custom-fit weather protection cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.An intutive PC Windows application is provided together the dCSS controller device allowing to customize product configuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.Reducing the number of cables and saving expensive multiswitches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.It is working for Input frequency range(10.7 GHz ~ 12.75 GHz) in all countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drawings:
Logistical info:
Packaging dimensions (W x D x H) | 10.8cm*6.5cm*14cm | |
Packaging weight | 0.23kg | |
Quantity per Carton | 50pcs | |
Carton dimensions (W x D x H) | 56cm*34.5cm*30.5cm | |
Carton weight | 11.27kg |
"•One dCSS Output
•Two Legacy Output
•DiSEqC EN50494
•DiSEqC EN50607
•Dynamic Mode
•High output power
•Low noise
•Connect up to 26UB
•High cross-pol isolation"
•Two Legacy Output
•DiSEqC EN50494
•DiSEqC EN50607
•Dynamic Mode
•High output power
•Low noise
•Connect up to 26UB
•High cross-pol isolation"