GKF-2312 Universal Ku-Band LNBF
※ Universal Linear Quad Ku-band LNB
※ Solution for DTH operators and satellite broadcast reception
※ Supporting 4K Ultra HD transmissions
※ Excellent performance with low noise and high gain
※ Full coverage of Ku-Band for analog and digital reception.
※ Solution for DTH operators and satellite broadcast reception
※ Supporting 4K Ultra HD transmissions
※ Excellent performance with low noise and high gain
※ Full coverage of Ku-Band for analog and digital reception.
Main features:
1.DVB-S2 (HD and UHD) compliant
2.Low noise figure
3.Low power consumption
4.High cross-pol isolation
5.High frequency stability
6.Extremely heat and cold resistant
7.UV-resistant weather protection housing with a custom-fit weather protection cap
Item | Specification | Item | Specification |
Input Frequency Range | Low Band:10.70~11.70GHz | Gain Flatness | ±0.5dB/27MHz |
High Band:11.70~12.75GHz | Cross POL. Isolation | 20dB(Min.) | |
Output Frequency Range | Low Band:950~1950MHz | Image Rejection | 40dB(Min.) |
High Band:1100~2150MHz | Output VSWR | 2.0:1((Typ.) | |
L.O. Frequency | Low Band:9.75GHz | P1dB | 0dBm (Min.) |
High Band:10.60GHz | DC Current Consumption | 130mA(Typ.) | |
L.O. Frequency Stability | ±1.0MHz (Max.)@+25℃ | Low/High Band Switching | Low Band:0Hz |
±2.0 MHz (Max.)@-30℃~+70℃ | High Band:22KHz±4KHz | ||
L.O. Phase Noise | -75dBc/Hz@1KHz | POL. Switching Voltage | 10.5~14.0V @Vertical |
-80dBc/Hz@10KHz | 16.0~20.0V @Horizontal | ||
-90dBc/Hz@100KHz | Relative Humidity | 0%~95% | |
Conversion Gain | 60dB(Typ.) | Operating Temperature | -30℃~+70℃ |
Noise Figure | 0.3dB(Typ.) | Connector Type | 75Ω Female Connector |
Drawings:
Logistical info:
Packaging dimensions (W x D x H) | 10.8cm*6.5cm*14.0cm | |
Packaging weight | 0.23kg | |
Quantity per Carton | 50pcs | |
Carton dimensions (W x D x H) | 56cm*34.5cm*30.5cm | |
Carton weight | 11.27kg |