GKF-1801C
GKF-1801C 参数说明 | |||
Item | Specification | Item | Specification |
Input Frequency Range | 11.70~12.75GHz | Gain Flatness | ±0.5dB/26MHz |
Output Frequency Range | 950~2000MHz | POL. Isolation | 25dB(Typ.) |
L.O. Frequency | 10.75GHz | Image Rejection | 40dB(Min.) |
L.O. Frequency Stability | ±1.0MHz (Max.)@+25℃ | Output VSWR | 2.0:1(Max.) |
±2.0 MHz (Max.)@-30℃~+70℃ | P1dB | 0dBm (Min.) | |
L.O. Phase Noise | -60dBc/Hz@1KHz | DC Current Consumption | 80mA(Typ.) |
-80dBc/Hz@10KHz | POL. Switching Voltage | 10.5~14.0V @Right | |
-100dBc/Hz@100KHz | 16.0~20.0V @Left | ||
Conversion Gain | 60dB(Typ.) | Relative Humidity | 0%~95% |
Noise Figure | 0.3dB(Typ.) | Operating Temperature | -30℃~+70℃ |
Axial Ratio | 1.35(Max.) | Connector Type | 75Ω Female Connector |
Product Name: Ku-Band Dual Polarity Circular Single LNBF
Model:GKF-1801C
Features: Circular Ku-Band for Analog and Digital reception
Low noise figure
Easy installation
Low power consumption
High quality weather protection
Model:GKF-1801C
Features: Circular Ku-Band for Analog and Digital reception
Low noise figure
Easy installation
Low power consumption
High quality weather protection